Vitel SMS provides advanced marketing solutions, improving customer experiences through SMS, WhatsApp, and omnichannel marketing services. Boost your business communication and achieve measurable outcomes seamlessly.
Find powerful marketing strategies and tools that drive growth, all at competitive prices. Advance your brand with ease!
Discover competitive pricing options to improve your business communication effectively. Select the plan that meets your needs and budget for impactful WhatsApp marketing.
WhatsApp Pricing is divided into four categories, and these charges apply exclusively to messages sent to different countries
• Promotional Messages
• Special Offers
• Product Updates
• General Advertisements
• Account Registration OTP
• Account Recovery OTP
• Multi-factor Authentication (MFA) Codes
• Login Verification Codes
• Custom Message/Replies
• Free Form Messages
If a Single message contains content from both the Utility and Marketing categories, it will be categorized as a Marketing Conversation, and a deduction of $0.050 will be applied.
Starting from June 1,2023, the first 1000 intial conversations per month will be Free for messages falling under the Service Categories.
Country Code | Country Name | Outgoing Rate Marketing | Outgoing Rate Utility | Outgoing Rate Authentication | Outgoing Rate Service |
---|---|---|---|---|---|
93 | Afghanistan | $0.0878 | $0.0188 | $0.051 | $0.001 |
355 | Albania | $0.1032 | $0.0424 | $0.06684 | $0.001 |
213 | Algeria | $0.027 | $0.0048 | $0.01728 | $0.001 |
1-684 | American Samoa | $0.0725 | $0.0092 | $0.03648 | $0.001 |
376 | Andorra | $0.0725 | $0.0092 | $0.03648 | $0.001 |
244 | Angola | $0.027 | $0.0048 | $0.01728 | $0.001 |
1-264 | Anguilla | $0.0725 | $0.0092 | $0.03648 | $0.001 |
672 | Antarctica | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-268 | Antigua and Barbuda | $0.0725 | $0.0092 | $0.03648 | $0.001 |
54 | Argentina | $0.0742 | $0.0408 | $0.04404 | $0.001 |
374 | Armenia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
297 | Aruba | $0.0725 | $0.0092 | $0.03648 | $0.001 |
61 | Australia | $0.0878 | $0.0188 | $0.051 | $0.001 |
43 | Austria | $0.071 | $0.036 | $0.04536 | $0.001 |
994 | Azerbaijan | $0.1032 | $0.0424 | $0.06684 | $0.001 |
1-242 | Bahamas | $0.0725 | $0.0092 | $0.03648 | $0.001 |
973 | Bahrain | $0.0409 | $0.0188 | $0.02136 | $0.001 |
880 | Bangladesh | $0.0878 | $0.0188 | $0.051 | $0.001 |
1-246 | Barbados | $0.0725 | $0.0092 | $0.03648 | $0.001 |
375 | Belarus | $0.1032 | $0.0424 | $0.06684 | $0.001 |
32 | Belgium | $0.071 | $0.036 | $0.04536 | $0.001 |
501 | Belize | $0.0725 | $0.0092 | $0.03648 | $0.001 |
229 | Benin | $0.027 | $0.0048 | $0.01728 | $0.001 |
1-441 | Bermuda | $0.0725 | $0.0092 | $0.03648 | $0.001 |
975 | Bhutan | $0.0725 | $0.0092 | $0.03648 | $0.001 |
591 | Bolivia | $0.0888 | $0.0136 | $0.0534 | $0.001 |
387 | Bosnia and Herzegovina | $0.0725 | $0.0092 | $0.03648 | $0.001 |
267 | Botswana | $0.027 | $0.0048 | $0.01728 | $0.001 |
55 | Brazil | $0.075 | $0.0096 | $0.0378 | $0.001 |
246 | British Indian Ocean Territory | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-284 | British Virgin Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
673 | Brunei | $0.0725 | $0.0092 | $0.03648 | $0.001 |
359 | Bulgaria | $0.1032 | $0.0424 | $0.06684 | $0.001 |
226 | Burkina Faso | $0.027 | $0.0048 | $0.01728 | $0.001 |
257 | Burundi | $0.027 | $0.0048 | $0.01728 | $0.001 |
855 | Cambodia | $0.0878 | $0.0188 | $0.051 | $0.001 |
237 | Cameroon | $0.027 | $0.0048 | $0.01728 | $0.001 |
1 | Canada | $0.03 | $0.0048 | $0.0162 | $0.001 |
238 | Cape Verde | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-345 | Cayman Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
236 | Central African Republic | 0.0725 | 0.0092 | 0.03648 | 0.001 |
235 | Chad | $0.027 | $0.0048 | $0.01728 | $0.001 |
56 | Chile | $0.1067 | $0.024 | $0.06324 | $0.001 |
86 | China | $0.0878 | $0.0188 | $0.051 | $0.001 |
61 | Christmas Island | $0.0725 | $0.0092 | $0.03648 | $0.001 |
61 | Cocos Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
57 | Colombia | $0.015 | $0.0002 | $0.00924 | $0.001 |
269 | Comoros | $0.0725 | $0.0092 | $0.03648 | $0.001 |
682 | Cook Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
506 | Costa Rica | $0.0888 | $0.0136 | $0.0534 | $0.001 |
385 | Croatia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
53 | Cuba | $0.0725 | $0.0092 | $0.03648 | $0.001 |
599 | Curacao | $0.0725 | $0.0092 | $0.03648 | $0.001 |
357 | Cyprus | $0.0725 | $0.0092 | $0.03648 | $0.001 |
420 | Czech Republic | $0.1032 | $0.0424 | $0.06684 | $0.001 |
243 | Democratic Republic of the Congo | $0.0725 | $0.0092 | $0.03648 | $0.001 |
45 | Denmark | $0.071 | $0.036 | $0.04536 | $0.001 |
253 | Djibouti | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-767 | Dominica | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-809 | Dominican Republic | $0.0888 | $0.0136 | $0.0534 | $0.001 |
1-829 | Dominican Republic | $0.0888 | $0.0136 | $0.0534 | $0.001 |
1-849 | Dominican Republic | $0.0888 | $0.0136 | $0.0534 | $0.001 |
670 | East Timor | $0.0725 | $0.0092 | $0.03648 | $0.001 |
593 | Ecuador | $0.0888 | $0.0136 | $0.0534 | $0.001 |
20 | Egypt | $0.1288 | $0.0062 | $0.07416 | $0.001 |
503 | El Salvador | $0.0888 | $0.0136 | $0.0534 | $0.001 |
240 | Equatorial Guinea | $0.0725 | $0.0092 | $0.03648 | $0.001 |
291 | Eritrea | $0.027 | $0.0048 | $0.01728 | $0.001 |
372 | Estonia | $0.0725 | $0.0092 | $0.03648 | $0.001 |
251 | Ethiopia | $0.027 | $0.0048 | $0.01728 | $0.001 |
500 | Falkland Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
298 | Faroe Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
679 | Fiji | $0.0725 | $0.0092 | $0.03648 | $0.001 |
358 | Finland | $0.071 | $0.036 | $0.04536 | $0.001 |
33 | France | $0.1718 | $0.036 | $0.08292 | $0.001 |
689 | French Polynesia | $0.0725 | $0.0092 | $0.03648 | $0.001 |
241 | Gabon | $0.027 | $0.0048 | $0.01728 | $0.001 |
220 | Gambia | $0.027 | $0.0048 | $0.01728 | $0.001 |
995 | Georgia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
49 | Germany | $0.1638 | $0.066 | $0.09216 | $0.001 |
233 | Ghana | $0.027 | $0.0048 | $0.01728 | $0.001 |
350 | Gibraltar | $0.0725 | $0.0092 | $0.03648 | $0.001 |
30 | Greece | $0.1032 | $0.0424 | $0.06684 | $0.001 |
299 | Greenland | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-473 | Grenada | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-671 | Guam | $0.0725 | $0.0092 | $0.03648 | $0.001 |
502 | Guatemala | $0.0888 | $0.0136 | $0.0534 | $0.001 |
44-1481 | Guernsey | $0.0725 | $0.0092 | $0.03648 | $0.001 |
224 | Guinea | $0.0725 | $0.0092 | $0.03648 | $0.001 |
245 | Guinea-Bissau | $0.027 | $0.0048 | $0.01728 | $0.001 |
592 | Guyana | $0.0725 | $0.0092 | $0.03648 | $0.001 |
509 | Haiti | $0.0888 | $0.0136 | $0.0534 | $0.001 |
504 | Honduras | $0.0888 | $0.0136 | $0.0534 | $0.001 |
852 | Hong Kong | $0.0878 | $0.0188 | $0.051 | $0.001 |
36 | Hungary | $0.1032 | $0.0424 | $0.06684 | $0.001 |
354 | Iceland | $0.0725 | $0.0092 | $0.03648 | $0.001 |
91 | India | $0.0128 | $0.0017 | $0.00168 | $0.001 |
62 | Indonesia | $0.0493 | $0.024 | $0.036 | $0.001 |
98 | Iran | $0.0725 | $0.0092 | $0.03648 | $0.001 |
964 | Iraq | $0.0409 | $0.0188 | $0.02136 | $0.001 |
353 | Ireland | $0.071 | $0.036 | $0.04536 | $0.001 |
44-1624 | Isle of Man | $0.0725 | $0.0092 | $0.03648 | $0.001 |
972 | Israel | $0.0424 | $0.0064 | $0.02028 | $0.001 |
39 | Italy | $0.0829 | $0.036 | $0.04536 | $0.001 |
225 | Ivory Coast | $0.027 | $0.0048 | $0.01728 | $0.001 |
1-876 | Jamaica | $0.0888 | $0.0136 | $0.0534 | $0.001 |
81 | Japan | $0.0878 | $0.0188 | $0.051 | $0.001 |
44-1534 | Jersey | $0.0725 | $0.0092 | $0.03648 | $0.001 |
962 | Jordan | $0.0409 | $0.0188 | 0.02136 | $0.001 |
7 | Kazakhstan | $0.0725 | $0.0092 | $0.03648 | $0.001 |
254 | Kenya | $0.027 | $0.0048 | $0.01728 | $0.001 |
686 | Kiribati | $0.0725 | $0.0092 | $0.03648 | $0.001 |
383 | Kosovo | $0.0725 | $0.0092 | $0.03648 | $0.001 |
965 | Kuwait | $0.0409 | $0.0188 | $0.02136 | $0.001 |
996 | Kyrgyzstan | $0.0725 | $0.0092 | $0.03648 | $0.001 |
856 | Laos | $0.0878 | $0.0188 | $0.051 | $0.001 |
371 | Latvia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
961 | Lebanon | $0.0409 | $0.0188 | $0.02136 | $0.001 |
266 | Lesotho | $0.027 | $0.0048 | $0.01728 | $0.001 |
231 | Liberia | $0.027 | $0.0048 | $0.01728 | $0.001 |
218 | Libya | $0.027 | $0.0048 | $0.01728 | $0.001 |
423 | Liechtenstein | $0.0725 | $0.0092 | $0.03648 | $0.001 |
370 | Lithuania | $0.1032 | $0.0424 | $0.06684 | $0.001 |
352 | Luxembourg | $0.0725 | $0.0092 | $0.03648 | $0.001 |
853 | Macau | $0.0725 | $0.0092 | $0.03648 | $0.001 |
389 | Macedonia | $0.0725 | $0.0092 | $0.03648 | $0.001 |
261 | Madagascar | $0.027 | $0.0048 | $0.01728 | $0.001 |
265 | Malawi | $0.027 | $0.0048 | $0.01728 | $0.001 |
60 | Malaysia | $0.1032 | $0.0168 | $0.0216 | $0.001 |
960 | Maldives | $0.0725 | $0.0092 | $0.03648 | $0.001 |
223 | Mali | $0.027 | $0.0048 | $0.01728 | $0.001 |
356 | Malta | $0.0725 | $0.0092 | $0.03648 | $0.001 |
692 | Marshall Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
222 | Mauritania | $0.027 | $0.0048 | $0.01728 | $0.001 |
230 | Mauritius | $0.0725 | $0.0092 | $0.03648 | $0.001 |
262 | Mayotte | $0.0725 | $0.0092 | $0.03648 | $0.001 |
52 | Mexico | $0.0523 | $0.012 | $0.02868 | $0.001 |
691 | Micronesia | $0.0725 | $0.0092 | $0.03648 | $0.001 |
373 | Moldova | $0.1032 | $0.0424 | $0.06684 | $0.001 |
377 | Monaco | $0.0725 | $0.0092 | $0.03648 | $0.001 |
976 | Mongolia | $0.0878 | $0.0188 | $0.051 | $0.001 |
382 | Montenegro | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-664 | Montserrat | $0.0725 | $0.0092 | $0.03648 | $0.001 |
212 | Morocco | $0.027 | $0.0048 | $0.01728 | $0.001 |
258 | Mozambique | $0.027 | $0.0048 | $0.01728 | $0.001 |
95 | Myanmar | $0.0725 | $0.0092 | $0.03648 | $0.001 |
264 | Namibia | $0.027 | $0.0048 | $0.01728 | $0.001 |
674 | Nauru | $0.0725 | $0.0092 | $0.03648 | $0.001 |
977 | Nepal | $0.0878 | $0.0188 | $0.051 | $0.001 |
31 | Netherlands | $0.1916 | $0.06 | $0.0864 | $0.001 |
599 | Netherlands Antilles | $0.0725 | $0.0092 | $0.03648 | $0.001 |
687 | New Caledonia | $0.0725 | $0.0092 | $0.03648 | $0.001 |
64 | New Zealand | $0.0878 | $0.0188 | $0.051 | $0.001 |
505 | Nicaragua | $0.0888 | $0.0136 | $0.0534 | $0.001 |
227 | Niger | $0.027 | $0.0048 | $0.01728 | $0.001 |
234 | Nigeria | $0.0619 | $0.008 | $0.03444 | $0.001 |
683 | Niue | $0.0725 | $0.0092 | $0.03648 | $0.001 |
850 | North Korea | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-670 | Northern Mariana Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
47 | Norway | $0.071 | $0.036 | $0.04536 | $0.001 |
968 | Oman | $0.0409 | $0.0188 | $0.02136 | $0.001 |
92 | Pakistan | $0.0568 | $0.0065 | $0.02736 | $0.001 |
680 | Palau | $0.0725 | $0.0092 | $0.03648 | $0.001 |
970 | Palestine | $0.0725 | $0.0092 | $0.03648 | $0.001 |
507 | Panama | $0.0888 | $0.0136 | $0.0534 | $0.001 |
675 | Papua New Guinea | $0.0878 | $0.0188 | $0.051 | $0.001 |
595 | Paraguay | $0.0888 | $0.0136 | $0.0534 | $0.001 |
51 | Peru | $0.0844 | $0.024 | $0.04524 | $0.001 |
63 | Philippines | $0.0878 | $0.0188 | $0.051 | $0.001 |
64 | Pitcairn | $0.0725 | $0.0092 | $0.03648 | $0.001 |
48 | Poland | $0.1032 | $0.0424 | $0.06684 | $0.001 |
351 | Portugal | $0.071 | $0.036 | $0.04536 | $0.001 |
1-787 | Puerto Rico | $0.0888 | $0.0136 | $0.0534 | $0.001 |
1-939 | Puerto Rico | $0.0888 | $0.0136 | $0.0534 | $0.001 |
974 | Qatar | $0.0409 | $0.0188 | $0.02136 | $0.001 |
242 | Republic of the Congo | $0.0725 | $0.0092 | $0.03648 | $0.001 |
262 | Reunion | $0.0725 | $0.0092 | $0.03648 | $0.001 |
40 | Romania | $0.1032 | $0.0424 | $0.06684 | $0.001 |
7 | Russia | $0.0962 | $0.048 | $0.05148 | $0.001 |
250 | Rwanda | $0.027 | $0.0048 | $0.01728 | $0.001 |
590 | Saint Barthelemy | $0.0725 | $0.0092 | $0.03648 | $0.001 |
290 | Saint Helena | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-869 | Saint Kitts and Nevis | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-758 | Saint Lucia | $0.0725 | $0.0092 | $0.03648 | $0.001 |
590 | Saint Martin | $0.0725 | $0.0092 | $0.03648 | $0.001 |
508 | Saint Pierre and Miquelon | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-784 | Saint Vincent and the Grenadines | $0.0725 | $0.0092 | $0.03648 | $0.001 |
685 | Samoa | $0.0725 | $0.0092 | $0.03648 | $0.001 |
378 | San Marino | $0.0725 | $0.0092 | $0.03648 | $0.001 |
239 | São Tomé and Príncipe | $0.0725 | $0.0092 | $0.03648 | $0.001 |
966 | Saudi Arabia | $0.0546 | $0.0138 | $0.02712 | $0.001 |
221 | Senegal | $0.027 | $0.0048 | $0.01728 | $0.001 |
381 | Serbia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
248 | Seychelles | $0.0725 | $0.0092 | $0.03648 | $0.001 |
232 | Sierra Leone | $0.027 | $0.0048 | $0.01728 | $0.001 |
65 | Singapore | $0.0878 | $0.0188 | $0.051 | $0.001 |
1-721 | Sint Maarten | $0.0725 | $0.0092 | $0.03648 | $0.001 |
421 | Slovakia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
386 | Slovenia | $0.1032 | $0.0424 | $0.06684 | $0.001 |
677 | Solomon Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
252 | Somalia | $0.027 | $0.0048 | $0.01728 | $0.001 |
27 | South Africa | $0.0455 | $0.0091 | $0.0216 | $0.001 |
82 | South Korea | $0.0725 | $0.0092 | $0.03648 | $0.001 |
211 | South Sudan | $0.027 | $0.0048 | $0.01728 | $0.001 |
34 | Spain | $0.0738 | $0.024 | $0.04104 | $0.001 |
94 | Sri Lanka | $0.0878 | $0.0188 | $0.051 | $0.001 |
249 | Sudan | $0.027 | $0.0048 | $0.01728 | $0.001 |
597 | Suriname | $0.0725 | $0.0092 | $0.03648 | $0.001 |
47 | Svalbard and Jan Mayen | $0.0725 | $0.0092 | $0.03648 | $0.001 |
268 | Swaziland | $0.027 | $0.0048 | $0.01728 | $0.001 |
46 | Sweden | $0.071 | $0.036 | $0.04536 | $0.001 |
41 | Switzerland | $0.071 | $0.036 | $0.04536 | $0.001 |
963 | Syria | $0.0725 | $0.0092 | $0.03648 | $0.001 |
886 | Taiwan | $0.0878 | $0.0188 | $0.051 | $0.001 |
992 | Tajikistan | $0.0878 | $0.0188 | $0.051 | $0.001 |
255 | Tanzania | $0.027 | $0.0048 | $0.01728 | $0.001 |
66 | Thailand | $0.0878 | $0.0188 | $0.051 | $0.001 |
228 | Togo | $0.027 | $0.0048 | $0.01728 | $0.001 |
690 | Tokelau | $0.0725 | $0.0092 | $0.03648 | $0.001 |
676 | Tonga | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-868 | Trinidad and Tobago | $0.0725 | $0.0092 | $0.03648 | $0.001 |
216 | Tunisia | $0.027 | $0.0048 | $0.01728 | $0.001 |
90 | Turkey | $0.0131 | $0.0064 | $0.00996 | $0.001 |
993 | Turkmenistan | $0.0878 | $0.0188 | $0.051 | $0.001 |
1-649 | Turks and Caicos Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
688 | Tuvalu | $0.0725 | $0.0092 | $0.03648 | $0.001 |
1-340 | U.S. Virgin Islands | $0.0725 | $0.0092 | $0.03648 | $0.001 |
256 | Uganda | $0.027 | $0.0048 | $0.01728 | $0.001 |
380 | Ukraine | $0.1032 | $0.0424 | $0.06684 | $0.001 |
971 | United Arab Emirates | $0.0461 | $0.0188 | $0.02136 | $0.001 |
44 | United Kingdom | $0.0635 | $0.0264 | $0.04296 | $0.001 |
1 | United States | $0.03 | $0.0048 | $0.0162 | $0.001 |
598 | Uruguay | $0.0888 | $0.0136 | $0.0534 | $0.001 |
998 | Uzbekistan | $0.0878 | $0.0188 | $0.051 | $0.001 |
678 | Vanuatu | $0.0725 | $0.0092 | $0.03648 | $0.001 |
379 | Vatican | $0.0725 | $0.0092 | $0.03648 | $0.001 |
58 | Venezuela | $0.0888 | $0.0136 | $0.0534 | $0.001 |
84 | Vietnam | $0.0878 | $0.0188 | $0.051 | $0.001 |
681 | Wallis and Futuna | $0.0725 | $0.0092 | $0.03648 | $0.001 |
212 | Western Sahara | $0.0725 | $0.0092 | $0.03648 | $0.001 |
967 | Yemen | $0.0409 | $0.0188 | $0.02136 | $0.001 |
260 | Zambia | $0.027 | $0.0048 | $0.01728 | $0.001 |
263 | Zimbabwe | $0.0725 | $0.0092 | $0.03648 | $0.001 |
Other | $0.0725 | $0.0092 | $0.03648 | $0.001 |
*Change will be based on the message recipient's Country